While doing my research, I found that it is tough to gather a full list of lift prices around Hokkaido to consider which resorts to visit. Here is a summary of lift ticket prices around Sapporo that I found interesting as a tourist. Information updated as of December 2025
| Resort (location) | Size | Price(Adult) | Price (Child) | Season / Hour Pass | Rating (1-10) | Night Skiing / Point Pass |
| Rusutsu | Large | ¥12,000 | ¥8,900 / ¥5,800 | ¥86,000 / ¥33,100 | ☑️ / ¥800 | |
| Sahoro | Large | ¥8,800 | ¥7,000 | ¥33,000 | ☑️ | |
| Tomamu | Large | ¥7,700 | ¥5,700 | ¥71,000 /¥48,000 | ||
| Kokousai | Medium | ¥5,700 | Free / ¥2,500 /¥3,700 | ¥78,000 /¥52,500 | ||
| Hanazono & Hirafu | Large | ¥10,400 | ¥6,200 / ¥8,900 | ¥164,400/ ¥63,600 | ☑️ | |
| Annupuri | Medium | ¥7,000 | ¥4,600 (4-12) | ¥38,500 | ☑️ | |
| Niseko Village | Medium | ¥9,700 | ¥5,800 | ¥175,600 (Niseko United) | ||
| Moiwayama | Small | ¥7,000 | ¥5,000 | ¥80,000 | ☑️ | |
| Teine | Large | ¥8,400 | ¥5,200 / ¥7,100 | ¥27,000 | ☑️ | |
| Fu’s | Small | ¥3,200 | ¥2,500 | ¥41,900 | ||
| Bankei | Small | ¥7,000 | ¥5,000 (under 15) | ¥30,000 | ☑️ | |
| Dynasty | Small | ¥2,800 | ¥2,000 | ¥24,000 | ☑️ | |
| Onze | Small | ¥4,800 | ¥3,100 | ¥50,000 / ¥12,000 | ☑️ | |
| Kiroro | Large | ¥8,800 | ¥1,900 (6-12) / ¥2,900 (13-18) | ¥98,000 | ☑️ | |
| Anpenzan | Small | ¥1,700 | ¥900 | ¥13,000 | ☑️ | |
| Furano | Large | ¥8,000 | FOC | ¥90,000 / ¥767 | ☑️ |
Ski slope size above depends on a few factors. If you are looking for a more adventurous ski experience, go for larger ski resorts while medium-sized resorts will keep you occupied for a couple of days. Depending on your skill level and expectations, a small resort may be enough for your holiday. Prices could be cheaper when bought together as a family. You may like to consider checking out their website for the most updated price information.

